Name | Dr. Virendra Vasant Tatake | ![]() |
Date of Birth | 09/07/1974 | |
Unique ID | 1-2919226983 | |
Education Qualifications | Master: Completed Master: Completed | |
Work Experience: | A) Teaching: 12 B)Industry: 10 C) Research: -- D) Others: -- | Director |
Area of Specialization | FINANCE | Research guidance (Number of Students):Nil |
Courses taught at: | Post Graduate Level | Projects Carried out: Nil |
No. of papers published in National/ International Journals/ Conferences: 15 | No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.): 05 | Patents (Filed & Granted): Nil |
Books published: (Name of the book, Publisher with ISBN, year of publication, etc.)
Title | Year | Place of Publication | Publisher | ISBN | ISSN | Web Address |
---|---|---|---|---|---|---|
Accounting for business decisions | 2013 | Pune | Indira College of Engineering & Management | 978-81-920427-3-2 | 978-81-920427-3-2 | www.indiraicem.ac.in |
Romancing the Balance sheet ( in Marathi) | 2014 | Pune | Rohan Prakashan | 978-93-8591-45-0 | 978-93-8591-45-0 | tatakevv@yahoo.com |
Accounting for Business Decisions | 2013 | Pune | Shree Chanakya Education Society | ISBN-978-81-920427-3-2 | www.indiraicem.ac.in | |
Financial Management | 2020 | Pune | R Prints | ISBN978938945806-0 | www.rohanprakashan.com | |
Personal Financial Management ( Marathi) | 2019 | Pune | Rohan Prakashan | ISBN978938945806-0 | www.rohanprakashan.com |
Name | Dr. Aatish Dilip Zagade | ![]() |
Date of Birth | 12/08/1982 | |
Unique ID | 1-4556684119 | |
Education Qualifications | Master: Completed Master: Completed | |
Work Experience: | A) Teaching: 11yr B)Industry:05 C) Research: -- D) Others: -- | Assistant Professor |
Area of Specialization | H.R. & MARKETING | Research guidance (Number of Students): NA |
Courses taught at: | Post Graduate Level | Projects Carried out: 200 SIP Patents (Filed & Granted):Nil |
No. of papers published in National/ International Journals/ Conferences: 09 | No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.): NA | Patents (Filed & Granted): NA |
Name | Mrs. Priyanka Rohan Darekar | ![]() |
Date of Birth | 18/09/1985 | |
Unique ID | 1-4556005141 | |
Education Qualifications | Master: Completed Ph.D:Ongoing | |
Work Experience: | A) Teaching: 11yr B)Industry: -Nil- C) Research: -Nil- D) Others: -Nil- | Assistant Professor |
Area of Specialization | Human Resource Management | Research guidance (Number of Students): 125 SIP |
Courses taught at: | Post Graduate Level | Projects Carried out: -Nil- |
No. of papers published in National/ International Journals/ Conferences: 04 | No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.): 03 | 1] Human Resource Management [Vision Publications] ISBN:978-81-947753-1-72] Strategic Human Resource Management [Success Publications] ISBN: 978-93-86951-45-83] HR Operations [ Sucess Publications] ISBN: 978-93-8695-45-9 |
Patents (Filed & Granted): | Patent No: 202011042617 Patent Title: FORMULATION OF CUSTOMIZED TREATMENT RULES USING MACHINELEARNING ALGORITHMS BY PHYSIOLOGICAL DATA CLASSIFICATION. |
Name | Ms. Nilam Dharani Naidu | ![]() |
Date of Birth | 17/09/1988 | |
Unique ID | 1-3556114458 | |
Education Qualifications | Master: Completed Ph.D:Ongoing | |
Work Experience: | A) Teaching: 03yrB)Industry:02 C) Research: -Nil- D) Others: -Nil- | Assistant Professor |
Area of Specialization | FINANCE | Research guidance (Number of Students): Nil |
Courses taught at: | Post Graduate Level | Projects Carried out: 120 SIP |
No. of papers published in National/ International Journals/ Conferences:2 | No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.):-Nil- | Patents (Filed & Granted):Nil |
Name | Mrs. Chhaya Shivkumar Bodkurwar | ![]() |
Date of Birth | 13/06/1989 | |
Unique ID | 1-9312419383 | |
Education Qualifications | Master: Completed Ph.D:Ongoing | |
Work Experience: | A) Teaching: 01yr B)Industry:1.5yr C) Research: -Nil- D) Others: -Nil- | Assistant Professor |
Area of Specialization | I.T. & H.R. | Research guidance (Number of Students): Nil |
Courses taught at: | Post Graduate Level | Projects Carried out: 120 SIP |
No. of papers published in National/ International Journals/ Conferences: -Nil- | No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.): -Nil- | Patents (Filed & Granted):Nil |
Name | Ms. Pranita Bhujbal | ![]() |
Qualification: | BE (IT), MBA- Operations Management, NET Qualified | |
Industrial Exp: | 03 years | |
Academic Exp | 0 | |
Research Papers | 0 | |
Books Written | 0 |
Name | Mr. Dinesh Khodke System Administrator | ![]() |
Qualification: | MBA | |
Exprience: | 20 years | |
Deptment | I.T. |
Name | Mr. Yogesh Gheware Office Superintendent | ![]() |
Qualification: | MBA | |
Exprience: | 16 years | |
Deptment | Administration |
Name | Mr. Santosh Dagade Librarian | ![]() |
Qualification: | M. Lib, NET | |
Exprience: | 13 years | |
Deptment | Library |
Name | Mr. Nilesh Yedre Account Officer | ![]() |
Qualification: | M.Com, DTL, MBA | |
Exprience: | 14 years | |
Deptment | Accounts |
Name | Mr. Ashish Jadhav Office Assistant | ![]() |
Qualification: | BBA Appearing | |
Deptment | Administration |
Name | Mrs. Shefali Naidu Associate Director Placement Cell |
Qualification: | MBA |
Exprience: | 12 years |
Deptment | Placement Cell |
Name | Mr. Dagadu RokadeDriver |
Qualification: | 12th |
Exprience: | 10 years |
Deptment | IGBS |
Address
S.No. 64, 65, Gat No. 276,
At Post : Parandwadi, Near Somatnephata,
Tal. : Maval, Dist.: Pune – 410 506
Phone Number:
© 2020. Indira Global Business School(IGBS).